DMA 442:Advanced Web Design:Schedule
Class schedule :: :: Fall, 2009
About the Schedule
The Week column indicates what week the class is in.
The Date column contains the day and date of the class.
The Class Description column describes what we will do during that class. Classes are categorized as follows:
- Demo/lecture will usually feature a demonstration of the technical processes required to complete the weekly exercise. Often, step by step instructions are listed to assist in the completion of a task. It is highly recommended that a "dry run" of the exercise be completed prior to attending Demo/lecture classes. Assignment descriptions are typically written out here or provided via a link.
- Quiz/Exam will follow selected readings and lectures. All quizzes will be conducted on Angel.
- Critique will be held on work due dates. The first 10 or so students to hand in their assignments will receive critiques, so get your work in early.
- Lab work will be time for you to work on assignments, and have assistance from your classmates or me. There will often be lab work time after discussions.
The Work Due column shows what assignment(s) are due that class.
The Reading Due column contains links or chapter/page numbers for readings, videos, and tutorials to complete for that class.
Lab work Projects and exercises are due on their "Work due" date BEFORE the class begins, so that they may be discussed and critiqued.
Schedule subject to change-Check this page frequently for updates!
| Week | Date | Class Description | Work Due | Reading Due | |
|---|---|---|---|---|---|
| 1 | Monday | 1/15/07 | Martin Luther King Day - No classes | ||
| Wednesday | 1/17/07 | Intro | |||
| Friday | 1/19/07 | CSS | CW1:Discussion topics. Build COM394 homepage on Chupa or your web server. | ||
| 2 | Monday | 1/22/07 | XHTML/CSS/Web Graphics Quiz/Discussion | CW2 | Stylin':Chapter 1-2. After reading, list several points about what you could have done/will do to improve the homepage you made for CW1. Project reading: csszengarden.com/. |
| Wednesday | 1/24/07 | XHTML/CSS/Web Graphics work | |||
| Friday | 1/26/07 | XHTML/CSS/Web Graphics work | |||
| 3 | Monday | 1/29/07 | XHTML/CSS/Web Graphics Quiz/Discussion | Stylin':Chapter 3-4 | |
| Wednesday | 1/31/07 | XHTML/CSS/Web Graphics work | |||
| Friday | 2/2/07 | XHTML/CSS/Web Graphics work | |||
| 4 | Monday | 2/5/07 | XHTML/CSS/Web Graphics Quiz/Discussion | Stylin':Chapter 5-6, EX1 | |
| Wednesday | 2/7/07 | XHTML/CSS/Web Graphics work | |||
| Friday | 2/9/07 | XHTML/CSS/Web Graphics work | |||
| 5 | Monday | 2/12/07 | XHTML/CSS/Web Graphics Quiz/Discussion | Stylin':Chapter 7-8 | |
| Wednesday | 2/14/07 | XHTML/CSS/Web Graphics work | EX2:Web graphics and components | ||
| Friday | 2/16/07 | XHTML/CSS/Web Graphics work | |||
| 6 | Monday | 2/19/07 | NO CLASS-President's Day | ||
| Wednesday | 2/21/07 | Critique | PR1:CSS Zen Garden Template | ||
| Friday | 2/23/07 | Critique | |||
| 7 | Monday | 2/26/07 | PHP Quiz on Blackboard. Discussion | Codin':Chapter 1-2 | |
| Wednesday | 2/28/07 | PHP-Discuss Codin' Chapter 1 | |||
| Friday | 3/2/07 | PHP-Discuss arrays, functions | |||
| 8 | Monday | 3/5/07 | PHP Quiz/Discussion | Codin':Chapter 3-4 | |
| Wednesday | 3/7/07 | PHP | |||
| Friday | 3/9/07 | PHP | EX3:Email forms | ||
| 9 | Monday | 3/12/07 | NO CLASS-Spring Break | ||
| Wednesday | 3/14/07 | NO CLASS-Spring Break | |||
| Friday | 3/16/07 | NO CLASS-Spring Break | |||
| 10 | Monday | 3/19/07 | PHP Quiz/Discussion | Codin':Chapter 5-6 | |
| Wednesday | 3/21/07 | PHP | |||
| Friday | 3/23/07 | PHP | EX4:Writing to files | ||
| 11 | Monday | 3/26/07 | PHP Quiz/Discussion | ||
| Wednesday | 3/28/07 | PHP | |||
| Friday | 3/30/07 | PHP | |||
| 12 | Monday | 4/2/07 | Critique | PR2:PHP/MYSQL Database Driven Site (on hold until further notice) | |
| Wednesday | 4/4/07 | Actionscript | |||
| Friday | 4/6/07 | NO CLASS-Easter Break | |||
| 13 | Monday | 4/9/07 | NO CLASS-Easter Break | ||
| Wednesday | 4/11/07 | Actionscript | Watch: Flash Mp3 player pars 1, 2 and 3, Scrolling Thumbnail Panel, Flash XML Basics, both preloader movies, and all video movies. Make sure you download the files to your computer before waching them. | ||
| Friday | 4/13/07 | Actionscript | |||
| 14 | Monday | 4/16/07 | Actionscript | EX5 | |
| Wednesday | 4/18/07 | Actionscript | |||
| Friday | 4/20/07 | Actionscript |
Homework:
find a fix or at least research the png issue we're seeing with the widget. Read http://www.easy-reader.net/archives/2006/02/18/png-color-oddities-in-ie/, http://www.w3.org/Graphics/PNG/platform.html, and http://www.w3.org/Graphics/PNG/platform.html. Oh, and this too. | ||
| 15 | Monday | 4/23/07 | Actionscript | ||
| Wednesday | 4/25/07 | Actionscript | |||
| Friday | 4/27/07 | Actionscript | |||
| 16 | Monday | 4/30/07 | Review | ||
| Wednesday | 5/2/07 | Review | |||
| Friday | 5/4/07 | Review | PR3:Portal Design featuring Flash Widgets |